<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Define Media Group</title>
	<atom:link href="http://www.definemg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.definemg.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 May 2013 17:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Google’s Image Search Update Killed Image SEO</title>
		<link>http://www.definemg.com/how-googles-image-search-update-killed-image-seo/</link>
		<comments>http://www.definemg.com/how-googles-image-search-update-killed-image-seo/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:06:17 +0000</pubDate>
		<dc:creator>Shahzad Abbas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.definemg.com/?p=1039</guid>
		<description><![CDATA[&#160; The Summary Google’s January 23 image search update brought high resolution pictures directly within search results, leaving users with&#8230; <a href="http://www.definemg.com/how-googles-image-search-update-killed-image-seo/">More »</a>]]></description>
		<wfw:commentRss>http://www.definemg.com/how-googles-image-search-update-killed-image-seo/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>You’re Losing Android 4 Search Traffic. Here’s How to Get it Back.</title>
		<link>http://www.definemg.com/recover-your-android-4-and-ios-search-traffic/</link>
		<comments>http://www.definemg.com/recover-your-android-4-and-ios-search-traffic/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:37:41 +0000</pubDate>
		<dc:creator>Shahzad Abbas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.definemg.com/?p=1000</guid>
		<description><![CDATA[&#160; In a prior post, we wrote about how Apple’s release of iOS 6 in September led to a decrease&#8230; <a href="http://www.definemg.com/recover-your-android-4-and-ios-search-traffic/">More »</a>]]></description>
		<wfw:commentRss>http://www.definemg.com/recover-your-android-4-and-ios-search-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Siri: Why Am I Losing 9% of My SEO Traffic from iOS?</title>
		<link>http://www.definemg.com/ios6-seo-search-traffic-loss/</link>
		<comments>http://www.definemg.com/ios6-seo-search-traffic-loss/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:39:28 +0000</pubDate>
		<dc:creator>Shahzad Abbas</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.definemg.com/?p=940</guid>
		<description><![CDATA[When iOS 6 was released in September, there was an unexpected yet all-too-familiar impact on those of us who rely&#8230; <a href="http://www.definemg.com/ios6-seo-search-traffic-loss/">More »</a>]]></description>
		<wfw:commentRss>http://www.definemg.com/ios6-seo-search-traffic-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic Pages: A Cautionary Tale</title>
		<link>http://www.definemg.com/topic-pages-a-cautionary-tale/</link>
		<comments>http://www.definemg.com/topic-pages-a-cautionary-tale/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:12:29 +0000</pubDate>
		<dc:creator>Shahzad Abbas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.definemg.com/?p=670</guid>
		<description><![CDATA[Back around 2007 or so, topics pages were a slam dunk. They were a tried-and-true strategy for capturing category-level search&#8230; <a href="http://www.definemg.com/topic-pages-a-cautionary-tale/">More »</a>]]></description>
		<wfw:commentRss>http://www.definemg.com/topic-pages-a-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Utilizing Define as Embedded Strategists, Time Inc. Experiences Long-Term Traffic Gains</title>
		<link>http://www.definemg.com/our-work/time-inc-seo-traffic-increase-with-define/</link>
		<comments>http://www.definemg.com/our-work/time-inc-seo-traffic-increase-with-define/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.definemg.com/?p=656</guid>
		<description><![CDATA[As Time Inc.’s embedded strategists, Define Media Group has helped shape Time’s audience development strategy since 2007. By focusing on&#8230; <a href="http://www.definemg.com/our-work/time-inc-seo-traffic-increase-with-define/">More »</a>]]></description>
		<wfw:commentRss>http://www.definemg.com/our-work/time-inc-seo-traffic-increase-with-define/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: How SEO Training Builds a Foundation for Success</title>
		<link>http://www.definemg.com/hearst-increases-search-384-percen/</link>
		<comments>http://www.definemg.com/hearst-increases-search-384-percen/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.definemg.com/?p=502</guid>
		<description><![CDATA[Objective: Hearst Digital Media Group needed to educate its technical and editorial teams on SEO and social media best practices&#8230; <a href="http://www.definemg.com/hearst-increases-search-384-percen/">More »</a>]]></description>
		<wfw:commentRss>http://www.definemg.com/hearst-increases-search-384-percen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
